3.896,33 | +0,57% | +21,9544 |
Datum | Erster (Pkt) | Hoch (Pkt) | Tief (Pkt) | Schluss (Pkt) | Stücke | Volumen | |
03.01.25 | 3.875,35 | 3.898,29 | 3.872,07 | 3.896,33 | - | 0 | |
02.01.25 | 3.878,37 | 3.894,57 | 3.860,35 | 3.874,38 | - | 0 | |
31.12.24 | 3.892,93 | 3.904,88 | 3.880,76 | 3.886,34 | - | 0 | |
30.12.24 | 3.928,71 | 3.931,02 | 3.877,06 | 3.890,64 | - | 0 | |
27.12.24 | 3.936,47 | 3.946,27 | 3.912,94 | 3.925,42 | - | 0 | |
26.12.24 | 3.936,98 | 3.941,35 | 3.926,73 | 3.935,72 | - | 0 | |
25.12.24 | 3.936,33 | 3.937,68 | 3.935,81 | 3.935,81 | - | 0 | |
24.12.24 | 3.913,67 | 3.936,54 | 3.913,32 | 3.935,1 | - | 0 | |
23.12.24 | 3.893,98 | 3.908,56 | 3.881,87 | 3.905,46 | - | 0 | |
20.12.24 | 3.873,95 | 3.900,85 | 3.839,17 | 3.880,17 | - | 0 | |
19.12.24 | 3.891,11 | 3.899,9 | 3.871,99 | 3.874,47 | - | 0 | |
18.12.24 | 3.975,07 | 3.981,04 | 3.891,11 | 3.905,23 | - | 0 | |
17.12.24 | 3.982,91 | 3.985,57 | 3.964,5 | 3.970,1 | - | 0 | |
16.12.24 | 3.989,41 | 3.992,26 | 3.974,01 | 3.988,04 | - | 0 | |
13.12.24 | 3.989,75 | 3.998,92 | 3.980,85 | 3.989,29 | - | 0 | |
12.12.24 | 4.012,54 | 4.013,48 | 3.997,92 | 3.999,58 | - | 0 | |
11.12.24 | 3.992,50 | 4.002,94 | 3.986,97 | 4.000,59 | - | 0 | |
10.12.24 | 4.022,68 | 4.022,9 | 3.993,68 | 3.994,3 | - | 0 | |
09.12.24 | 4.007,2 | 4.056,2 | 4.006,15 | 4.026,04 | - | 0 | |
06.12.24 | 4.008,28 | 4.020,9 | 4.002,92 | 4.010,99 | - | 0 | |
05.12.24 | 3.980,46 | 4.010,11 | 3.980,15 | 4.002,14 | - | 0 | |
04.12.24 | 3.958,58 | 3.982,4 | 3.956,1 | 3.981,02 | - | 0 |
1 Woche | 3.890,64 | +0,15% |
1 Monat | 4.010,99 | -2,86% |
3 Monate | 3.966,01 | -1,76% |
Lfd. Jahr | 3.890,64 | +0,15% |
1 Jahr | - | - |
3 Jahre | - | - |
Keine Daten vorhanden |