Geld | Brief | Änderung Brief | |
142,52 € | 142,67 € | -0,20% |
WKN | Rendite | Schwelle | WKN | Rendite | Schwelle | WKN | Rendite | Schwelle | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SY23F2
| 5,14% | 21.300 | | |
SY23FB
| 5,97% | 21.300 | | |
SY23FX
| 5,91% | 21.200 | | |
WKN | Laufzeit | Seitwärts p.a. | Maximal p.a. | Puffer p.a. | Puffer |
---|---|---|---|---|---|
GQ4DZ3 | 21.03.25 | -100,00% | 33.012,10% | -32,49% | -1.564,00% |
GQ6GBX | 21.03.25 | -100,00% | 28.619,30% | -57,43% | -2.764,50% |
GG0JW2 | 21.03.25 | -100,00% | 26.496,90% | -15,84% | -762,50% |
GQ43LG | 21.03.25 | -100,00% | 24.406,30% | -40,80% | -1.964,00% |
JK5VRQ | 21.03.25 | -100,00% | 17.421,10% | -11,43% | -562,50% |
GQ6GE3 | 21.03.25 | -100,00% | 15.749,20% | -36,66% | -1.764,50% |
GG1AGP | 21.03.25 | -100,00% | 14.440,60% | 0,80% | 38,43% |
GG1AF9 | 21.03.25 | -100,00% | 14.440,60% | 0,83% | 40,00% |
JK64UY | 21.03.25 | -100,00% | 12.993,90% | -17,51% | -862,00% |
JK6VRP | 21.03.25 | -100,00% | 12.648,80% | -19,56% | -963,00% |
JK63QN | 21.03.25 | -100,00% | 12.648,80% | -9,40% | -462,92% |
JK692L | 21.03.25 | -100,00% | 12.648,80% | -7,37% | -363,00% |
DJ7BJV | 21.03.25 | -100,00% | 12.406,10% | -1,28% | -63,00% |
DJ7BJU | 21.03.25 | -100,00% | 11.080,80% | -1,28% | -63,00% |
GG14LZ | 21.03.25 | -100,00% | 10.971,10% | 0,85% | 40,80% |
GG3411 | 21.03.25 | -69,13% | 10.624,40% | -3,22% | -155,00% |
JK7GMQ | 21.03.25 | -100,00% | 10.473,10% | -13,47% | -662,92% |
GQ43L4 | 21.03.25 | -100,00% | 9.385,76% | -20,03% | -964,00% |
GQ43KE | 21.03.25 | -100,00% | 9.385,76% | -15,87% | -764,00% |
GG0DGF | 21.03.25 | -100,00% | 8.279,15% | -20,05% | -965,00% |
JK84YH | 21.03.25 | -38,13% | 7.078,33% | 8,75% | 431,00% |
GG3DGB | 21.03.25 | -100,00% | 6.637,00% | 9,12% | 438,85% |
JK6VS4 | 21.03.25 | -100,00% | 6.294,15% | -13,89% | -684,32% |
JK7JQ0 | 21.03.25 | -100,00% | 6.294,15% | -7,37% | -363,00% |
JK7JPY | 21.03.25 | -78,27% | 6.222,20% | 0,75% | 37,00% |
DJ7BJ9 | 21.03.25 | 11,25% | 5.824,48% | 2,78% | 137,00% |
DJ7BKG | 21.03.25 | 11,25% | 5.824,48% | 4,81% | 237,00% |
DJ7BK3 | 21.03.25 | 11,25% | 5.824,48% | 10,91% | 537,00% |
DJ7BKW | 21.03.25 | 11,25% | 5.824,48% | 8,88% | 437,00% |
DJ7BKP | 21.03.25 | 11,25% | 5.824,48% | 6,85% | 337,00% |
DJ7BKV | 21.03.25 | 11,25% | 5.221,58% | 8,88% | 437,00% |
DJ7BKN | 21.03.25 | 11,25% | 5.221,58% | 6,85% | 337,00% |
DJ7BKM | 21.03.25 | 11,25% | 4.819,64% | 6,85% | 337,00% |
DJ7BKL | 21.03.25 | 11,67% | 4.422,49% | 6,85% | 337,00% |
DJ7BKT | 21.03.25 | 11,25% | 4.417,70% | 8,88% | 437,00% |
JT6ZZ8 | 21.03.25 | 121,00% | 4.264,35% | 5,83% | 287,00% |
JK8R03 | 21.03.25 | 137,47% | 4.071,36% | 6,72% | 331,00% |
DJ7BKK | 21.03.25 | 11,67% | 4.020,15% | 6,85% | 337,00% |
DJ7BKJ | 21.03.25 | 12,08% | 3.621,81% | 6,85% | 337,00% |
GG14KB | 21.03.25 | -100,00% | 3.483,47% | -3,26% | -157,00% |
GG5A6W | 21.03.25 | 354,30% | 3.360,66% | 13,21% | 636,00% |
GG4ZZA | 21.03.25 | 255,07% | 3.357,49% | 17,41% | 838,00% |
DJ7BKH | 21.03.25 | 13,75% | 3.233,53% | 6,85% | 337,00% |
DJ7BKA | 21.03.25 | 13,75% | 3.233,53% | 4,81% | 237,00% |
DJ7BKX | 21.03.25 | 13,75% | 3.233,53% | 10,91% | 537,00% |
JK884G | 21.03.25 | 1.471,29% | 3.035,33% | 10,78% | 531,00% |
JK6K8B | 21.03.25 | 0,00% | 2.915,47% | -3,29% | -162,00% |
GG4ZXC | 21.03.25 | 273,27% | 2.786,14% | 17,41% | 838,00% |
JK564Y | 21.03.25 | -100,00% | 2.769,94% | -1,28% | -63,00% |
JK9CME | 21.03.25 | 223,76% | 2.671,07% | 12,82% | 631,00% |
GG3DEG | 21.03.25 | -100,00% | 2.591,82% | 9,12% | 438,85% |
JK7TP9 | 21.03.25 | -100,00% | 2.576,47% | -9,41% | -463,00% |
JK7Y0H | 21.03.25 | -13,96% | 2.566,97% | -1,42% | -70,00% |
JV48QA | 21.03.25 | 191,63% | 2.514,02% | 14,88% | 732,50% |
JV3V8X | 21.03.25 | 163,16% | 2.374,82% | 16,92% | 833,00% |
JV14B0 | 21.03.25 | 138,25% | 2.313,46% | 15,99% | 787,00% |
JV4MC9 | 21.03.25 | 135,51% | 2.239,63% | 18,93% | 932,00% |
JK885C | 21.03.25 | -100,00% | 2.214,31% | -11,56% | -569,00% |
JV725T | 21.03.25 | -9,84% | 2.138,35% | 36,45% | 1.793,50% |
JV3CR8 | 21.03.25 | 113,80% | 2.133,49% | 21,00% | 1.034,00% |
JK9S93 | 21.03.25 | 154,91% | 2.116,56% | 15,86% | 781,00% |
JV2W1W | 21.03.25 | 90,10% | 2.072,72% | 21,00% | 1.034,00% |
GG6K8D | 21.03.25 | 99,92% | 2.069,16% | 25,70% | 1.237,00% |
VC94VS | 21.03.25 | 6,07% | 2.064,21% | 41,54% | 2.044,00% |
VC94VJ | 21.03.25 | 4,61% | 2.055,46% | 43,57% | 2.144,00% |
VC94V5 | 21.03.25 | 3,37% | 2.048,02% | 45,60% | 2.244,00% |
VC94V0 | 21.03.25 | 2,24% | 2.041,24% | 47,64% | 2.344,00% |
VC94V4 | 21.03.25 | 1,22% | 2.035,10% | 49,67% | 2.444,00% |
VC94V2 | 21.03.25 | 0,61% | 2.031,43% | 51,70% | 2.544,00% |
JV87X1 | 21.03.25 | 92,67% | 2.030,21% | 23,12% | 1.138,00% |
VC945N | 21.03.25 | 0,00% | 2.027,78% | 53,74% | 2.644,50% |
VC95FE | 21.03.25 | 0,00% | 2.027,78% | 57,77% | 2.843,00% |
VC95FB | 21.03.25 | 0,00% | 2.027,78% | 55,74% | 2.743,00% |
JK405A | 21.03.25 | 13,95% | 2.020,50% | -3,30% | -162,50% |
JK9S8Y | 21.03.25 | 170,37% | 2.002,86% | 12,88% | 633,98% |
JK7C28 | 21.03.25 | 8,38% | 1.989,46% | -1,28% | -63,00% |
GG802N | 21.03.25 | 35,02% | 1.962,70% | 33,91% | 1.632,50% |
JV8N3Q | 21.03.25 | 74,71% | 1.942,40% | 25,15% | 1.238,00% |
JV0VBM | 21.03.25 | 164,63% | 1.927,01% | 16,26% | 800,00% |
PN9M71 | 21.03.25 | 24,28% | 1.917,38% | -11,99% | -584,32% |
JV47NR | 21.03.25 | 148,21% | 1.910,18% | 14,88% | 732,50% |
JV98WY | 21.03.25 | 52,76% | 1.886,01% | 25,69% | 1.265,68% |
JK743C | 21.03.25 | 101,14% | 1.874,55% | 20,92% | 1.030,00% |
JV4SMU | 21.03.25 | 58,94% | 1.865,31% | 27,06% | 1.332,50% |
HD6DHB | 21.03.25 | 16,66% | 1.829,47% | -19,52% | -961,00% |
VG0GLH | 21.03.25 | 59,10% | 1.824,81% | 21,24% | 1.045,00% |
JV5W5P | 21.03.25 | 126,29% | 1.818,52% | 16,91% | 832,50% |
JK8VXX | 21.03.25 | 300,46% | 1.813,35% | 12,88% | 633,98% |
HD3WSB | 21.03.25 | 23,26% | 1.804,27% | -19,55% | -962,50% |
VG0GDL | 21.03.25 | 50,84% | 1.785,16% | 23,30% | 1.146,50% |
JV4J92 | 21.03.25 | 26,70% | 1.755,74% | 31,18% | 1.534,90% |
VG0GDH | 21.03.25 | 43,17% | 1.748,31% | 25,34% | 1.246,50% |
JV4KAM | 21.03.25 | 108,52% | 1.744,20% | 18,94% | 932,50% |
VG0FTW | 21.03.25 | 36,90% | 1.718,24% | 27,29% | 1.343,00% |
JV5LU3 | 21.03.25 | 19,19% | 1.695,77% | -1,38% | -68,00% |
PC1PV5 | 21.03.25 | 14,36% | 1.695,62% | 9,03% | 439,50% |
JK9S8Z | 21.03.25 | 60,60% | 1.692,15% | 26,02% | 1.281,00% |
VG0FGF | 21.03.25 | 31,09% | 1.690,34% | 29,33% | 1.443,50% |
JV4XWL | 21.03.25 | 106,39% | 1.688,78% | 20,94% | 1.031,00% |
GG5A6S | 21.03.25 | 47,91% | 1.667,28% | 33,99% | 1.636,00% |
VG0FG3 | 21.03.25 | 25,70% | 1.664,49% | 31,37% | 1.543,50% |
JV00D9 | 21.03.25 | 87,93% | 1.658,11% | 21,35% | 1.050,00% |
JV4YY3 | 21.03.25 | 249,93% | 1.654,53% | 14,88% | 732,50% |
JV4J8U | 21.03.25 | 186,43% | 1.643,62% | 15,93% | 784,04% |
VG0FF2 | 21.03.25 | 21,08% | 1.642,27% | 33,40% | 1.643,50% |
VG0FG6 | 21.03.25 | 16,81% | 1.621,80% | 35,43% | 1.743,50% |
JV8K67 | 21.03.25 | 75,69% | 1.606,91% | 23,12% | 1.138,00% |
VG0FG8 | 21.03.25 | 13,32% | 1.605,05% | 37,46% | 1.843,50% |
JK84Z9 | 21.03.25 | 184,19% | 1.596,48% | 2,66% | 131,00% |
JV5NAW | 21.03.25 | 135,74% | 1.593,08% | 12,84% | 632,00% |
VG0FG5 | 21.03.25 | 10,74% | 1.592,67% | 39,39% | 1.938,95% |
GJ7FYG | 21.03.25 | 65,10% | 1.587,17% | 4,90% | 235,99% |
GQ4E01 | 21.03.25 | 12,58% | 1.582,05% | 0,75% | 36,00% |
VG0FGZ | 21.03.25 | 8,28% | 1.580,84% | 41,43% | 2.038,95% |
VG0FG4 | 21.03.25 | 6,26% | 1.571,16% | 43,56% | 2.143,50% |
JK9S98 | 21.03.25 | 32,88% | 1.567,42% | 31,09% | 1.531,00% |
VG0FGT | 21.03.25 | 5,01% | 1.565,15% | 45,49% | 2.238,95% |
VG0FGS | 21.03.25 | 3,44% | 1.557,60% | 47,62% | 2.343,50% |
VG0FGU | 21.03.25 | 2,37% | 1.552,47% | 49,66% | 2.443,50% |
VG0FGQ | 21.03.25 | 1,55% | 1.548,54% | 51,69% | 2.543,50% |
VG0FGN | 21.03.25 | 0,98% | 1.545,79% | 53,72% | 2.643,50% |
JV0H9K | 21.03.25 | 59,14% | 1.537,73% | 24,99% | 1.230,50% |
PN9M7Y | 21.03.25 | 30,05% | 1.535,60% | -19,80% | -964,00% |
VM8MAF | 21.03.25 | 33,92% | 1.534,90% | -3,28% | -161,69% |
JV5F2B | 21.03.25 | 119,78% | 1.534,13% | 14,86% | 731,50% |
VM7G3S | 21.03.25 | 34,08% | 1.529,76% | 11,07% | 544,50% |
VM7G3U | 21.03.25 | 34,08% | 1.529,76% | 7,00% | 344,50% |
JV42NQ | 21.03.25 | 66,72% | 1.526,48% | 26,10% | 1.284,90% |
JV13FK | 21.03.25 | 202,87% | 1.506,62% | 17,28% | 850,00% |
JK8VXS | 21.03.25 | 148,81% | 1.502,30% | 6,78% | 333,98% |
JV3V8W | 21.03.25 | 15,58% | 1.489,56% | 36,22% | 1.783,00% |
JV0H9M | 21.03.25 | 47,44% | 1.488,79% | 27,44% | 1.350,00% |
GJ32XH | 21.03.25 | 39,54% | 1.486,62% | 34,00% | 1.636,50% |
JV5LTJ | 21.03.25 | 100,51% | 1.463,01% | 16,87% | 830,50% |
JK8VXU | 21.03.25 | 244,11% | 1.462,24% | 12,49% | 615,68% |
JV5F32 | 21.03.25 | 39,22% | 1.454,42% | 29,08% | 1.432,00% |
JK5LWQ | 21.03.25 | 211,17% | 1.444,61% | 16,00% | 787,50% |
GJ7FY4 | 21.03.25 | 66,26% | 1.442,20% | 4,95% | 238,00% |
JV4Z5Z | 21.03.25 | 4,59% | 1.440,12% | 41,28% | 2.032,50% |
JV2W1X | 21.03.25 | 89,58% | 1.422,64% | 18,97% | 934,00% |
JV3ZAZ | 21.03.25 | 174,99% | 1.419,03% | 18,97% | 934,00% |
JV5F2X | 21.03.25 | 28,91% | 1.411,31% | 31,09% | 1.531,00% |
JV0VBV | 21.03.25 | 119,25% | 1.411,09% | 21,35% | 1.050,00% |
PN9M73 | 21.03.25 | 26,35% | 1.408,76% | -11,99% | -584,32% |
PN9M7V | 21.03.25 | 30,75% | 1.408,76% | -28,02% | -1.364,00% |
JV86XS | 21.03.25 | 23,15% | 1.387,21% | 33,39% | 1.643,00% |
GJ7YA2 | 21.03.25 | 36,47% | 1.375,40% | 30,02% | 1.444,50% |
VC94VM | 21.03.25 | 5,00% | 1.373,50% | 41,54% | 2.044,00% |
JV2QDZ | 21.03.25 | 75,75% | 1.371,57% | 21,00% | 1.034,00% |
VC94VH | 21.03.25 | 4,03% | 1.369,30% | 43,57% | 2.144,00% |
VC94VT | 21.03.25 | 3,27% | 1.366,02% | 45,60% | 2.244,00% |
JV4VWJ | 21.03.25 | 206,14% | 1.353,08% | 14,87% | 732,00% |
JK8TFT | 21.03.25 | 98,78% | 1.350,46% | 8,44% | 415,68% |
GJ7YA7 | 21.03.25 | 22,29% | 1.348,05% | 34,18% | 1.644,50% |
JV8GWH | 21.03.25 | 12,15% | 1.341,22% | 37,49% | 1.844,50% |
JV3HCP | 21.03.25 | 80,97% | 1.332,04% | 15,90% | 783,00% |
JV8FWC | 21.03.25 | 18,91% | 1.330,89% | 36,43% | 1.792,50% |
JK743H | 21.03.25 | 113,86% | 1.325,81% | 12,82% | 631,00% |
JV1SWZ | 21.03.25 | 145,15% | 1.325,23% | 21,04% | 1.035,50% |
JV78K9 | 21.03.25 | 8,12% | 1.324,37% | 39,50% | 1.943,50% |
JV5Y0C | 21.03.25 | 62,84% | 1.323,89% | 22,99% | 1.132,00% |
VM7G3V | 21.03.25 | 35,25% | 1.319,30% | 0,90% | 44,50% |
VM7G3N | 21.03.25 | 35,25% | 1.319,30% | 2,94% | 144,50% |
JV95MF | 21.03.25 | 4,77% | 1.310,37% | 41,48% | 2.041,54% |
JK8RVH | 21.03.25 | 335,22% | 1.309,93% | 12,82% | 631,00% |
GJ7Y9Z | 21.03.25 | -1,99% | 1.307,52% | 50,81% | 2.444,50% |
JV9134 | 21.03.25 | 51,86% | 1.283,38% | 25,17% | 1.239,00% |
JV80L5 | 21.03.25 | -2,13% | 1.281,51% | 47,58% | 2.341,54% |
JV4DJE | 21.03.25 | 99,79% | 1.278,93% | 14,87% | 732,29% |
GG9E9P | 21.03.25 | 5,63% | 1.266,84% | 50,62% | 2.436,50% |
JV2W21 | 21.03.25 | 175,89% | 1.266,09% | 16,94% | 834,00% |
GG5A77 | 21.03.25 | 49,70% | 1.257,32% | 33,99% | 1.636,00% |
JT1J0T | 21.03.25 | 93,24% | 1.257,10% | 15,88% | 782,00% |
JV4QDU | 21.03.25 | 219,62% | 1.249,32% | 15,88% | 782,00% |
JV14AP | 21.03.25 | 72,17% | 1.248,12% | 26,43% | 1.300,00% |
JV5Y0L | 21.03.25 | 41,93% | 1.246,68% | 27,06% | 1.332,50% |
JV0W7B | 21.03.25 | 118,81% | 1.242,44% | 23,07% | 1.135,50% |
JV0H9W | 21.03.25 | 88,38% | 1.240,90% | 16,97% | 835,50% |
JV0W7R | 21.03.25 | 53,37% | 1.233,45% | 20,93% | 1.030,50% |
JK8VXN | 21.03.25 | 204,40% | 1.221,00% | 12,79% | 630,00% |
JK62AS | 21.03.25 | 133,75% | 1.212,35% | 21,09% | 1.038,00% |
JV5Y0M | 21.03.25 | 31,83% | 1.209,40% | 28,73% | 1.415,68% |
GG1AFG | 21.03.25 | 7,93% | 1.206,37% | 9,14% | 440,00% |
JV4VWU | 21.03.25 | 75,04% | 1.196,42% | 18,93% | 932,00% |
JV4YXD | 21.03.25 | 104,74% | 1.189,11% | 15,88% | 782,00% |
JV4RPJ | 21.03.25 | 24,90% | 1.183,82% | 31,08% | 1.530,50% |
JV30Z1 | 21.03.25 | 96,01% | 1.170,81% | 25,13% | 1.236,99% |
JV1WNF | 21.03.25 | 142,59% | 1.170,35% | 19,31% | 950,00% |
JV5GSU | 21.03.25 | 20,17% | 1.166,37% | 33,15% | 1.632,00% |
JV4GNK | 21.03.25 | 34,11% | 1.164,66% | 26,05% | 1.282,50% |
JV4KAQ | 21.03.25 | 58,51% | 1.162,08% | 6,75% | 332,50% |
JT1J0P | 21.03.25 | 63,77% | 1.158,85% | 20,96% | 1.032,00% |
PN9M7W | 21.03.25 | 33,09% | 1.157,20% | -28,02% | -1.364,00% |
PN9M74 | 21.03.25 | 28,43% | 1.156,36% | -11,99% | -584,32% |
JV0VAJ | 21.03.25 | 268,48% | 1.155,37% | 15,25% | 750,00% |
JV4NS1 | 21.03.25 | 43,22% | 1.147,90% | 30,76% | 1.515,68% |
HD6DHD | 21.03.25 | 16,95% | 1.142,61% | -9,37% | -461,00% |
JV8AH7 | 21.03.25 | 98,06% | 1.134,90% | 12,96% | 638,00% |
JV14AW | 21.03.25 | 170,61% | 1.130,88% | 14,84% | 730,50% |
JV98X3 | 21.03.25 | 54,05% | 1.126,46% | 23,12% | 1.138,00% |
HD5H0W | 21.03.25 | 18,11% | 1.117,38% | -3,39% | -167,00% |
JV2QDX | 21.03.25 | 123,11% | 1.114,37% | 21,02% | 1.034,67% |
JV8AGZ | 21.03.25 | 77,33% | 1.112,09% | 27,18% | 1.338,00% |
VM7G35 | 21.03.25 | 37,37% | 1.110,94% | 2,94% | 144,50% |
JV4MRN | 21.03.25 | 18,48% | 1.108,84% | 31,13% | 1.532,50% |
JV4YXB | 21.03.25 | 282,49% | 1.101,60% | 12,84% | 632,29% |
JV982X | 21.03.25 | 2,38% | 1.100,69% | 43,57% | 2.144,00% |
JV43TS | 21.03.25 | 228,44% | 1.096,01% | 15,89% | 782,50% |
JV13FB | 21.03.25 | 84,32% | 1.092,87% | 15,25% | 750,00% |
HD7V5Z | 21.03.25 | 37,13% | 1.092,48% | 0,79% | 39,00% |
JV0J5B | 21.03.25 | 42,87% | 1.089,19% | 24,99% | 1.230,50% |
JV8JXH | 21.03.25 | -1,18% | 1.087,52% | 47,61% | 2.343,00% |
JV2UG9 | 21.03.25 | 72,13% | 1.087,21% | 20,98% | 1.033,00% |
JV86XW | 21.03.25 | -2,54% | 1.082,49% | 49,65% | 2.443,00% |
JK8852 | 21.03.25 | 40,24% | 1.080,43% | 26,02% | 1.281,00% |
JV5W5J | 21.03.25 | 148,31% | 1.071,43% | 16,90% | 832,00% |
JV4Z5S | 21.03.25 | 75,70% | 1.066,52% | 16,91% | 832,50% |
JV4VWP | 21.03.25 | 123,97% | 1.065,34% | 15,88% | 782,00% |
JV4BAL | 21.03.25 | 61,91% | 1.063,61% | 29,14% | 1.434,58% |
JV42MZ | 21.03.25 | 228,23% | 1.062,16% | 16,91% | 832,50% |
JV357Y | 21.03.25 | 34,76% | 1.062,15% | 27,03% | 1.331,00% |
GG9E8H | 21.03.25 | 7,12% | 1.061,85% | 50,62% | 2.436,50% |
JV13F7 | 21.03.25 | 81,42% | 1.055,38% | 26,15% | 1.287,35% |
JV0W7P | 21.03.25 | 102,50% | 1.055,10% | 23,07% | 1.135,50% |
JK8XJ6 | 21.03.25 | 175,72% | 1.047,63% | 12,82% | 631,00% |
JV98X1 | 21.03.25 | 65,89% | 1.036,52% | 19,06% | 938,00% |
JV42N8 | 21.03.25 | 138,94% | 1.035,76% | 20,61% | 1.015,68% |
JV3V8G | 21.03.25 | 234,93% | 1.035,54% | 15,91% | 783,50% |
HD5H0S | 21.03.25 | 18,18% | 1.033,85% | -3,39% | -167,00% |
PN9M70 | 21.03.25 | 30,07% | 1.031,18% | -20,20% | -984,32% |
JK84ZG | 21.03.25 | 22,91% | 1.022,66% | 31,09% | 1.531,00% |
GJ7YAA | 21.03.25 | -0,47% | 1.017,52% | 67,44% | 3.244,50% |
JV4MC5 | 21.03.25 | 125,59% | 1.010,82% | 18,93% | 932,00% |
JV4Z69 | 21.03.25 | 238,09% | 1.004,33% | 14,88% | 732,50% |
JV2W29 | 21.03.25 | 45,50% | 1.003,99% | 26,06% | 1.283,00% |
JV4J8L | 21.03.25 | 54,26% | 1.000,93% | 20,94% | 1.031,00% |
JV2QDU | 21.03.25 | 83,58% | 1.000,71% | 25,04% | 1.233,00% |
JV4MCP | 21.03.25 | 150,99% | 985,81% | 14,87% | 732,00% |
JV4QDQ | 21.03.25 | 11,45% | 984,48% | 36,19% | 1.782,00% |
JK84YP | 21.03.25 | 352,37% | 983,98% | 12,82% | 631,00% |
JV913E | 21.03.25 | 47,37% | 979,87% | 23,12% | 1.138,00% |
JV8LNW | 21.03.25 | 9,80% | 978,97% | 37,47% | 1.844,00% |
JK85K3 | 21.03.25 | -4,47% | 976,57% | 10,47% | 515,68% |
GQ4DZM | 21.03.25 | 143,59% | 975,65% | 17,37% | 836,00% |
JV3V8N | 21.03.25 | 188,92% | 971,12% | 18,97% | 934,00% |
JK8DVA | 21.03.25 | 128,27% | 963,14% | 5,79% | 285,18% |
JK7NAU | 21.03.25 | 141,90% | 963,09% | 15,99% | 787,00% |
JT2E5S | 21.03.25 | 4,65% | 961,79% | 41,58% | 2.045,91% |
JK7E7Y | 21.03.25 | -100,00% | 956,56% | -4,31% | -212,00% |
JV0J5L | 21.03.25 | 84,77% | 956,47% | 21,07% | 1.037,00% |
JV3HCK | 21.03.25 | 68,16% | 956,36% | 27,11% | 1.334,67% |
VG0GLN | 21.03.25 | 32,15% | 956,19% | 21,24% | 1.045,00% |
JV4SN6 | 21.03.25 | 229,16% | 954,56% | 15,86% | 781,00% |
JK8TFW | 21.03.25 | 245,55% | 953,28% | 12,88% | 633,98% |
JV8YC3 | 21.03.25 | 46,87% | 951,73% | 31,40% | 1.545,00% |
JV0LBE | 21.03.25 | 37,76% | 950,47% | 25,41% | 1.250,00% |
JV0J56 | 21.03.25 | 102,80% | 950,06% | 21,35% | 1.050,00% |
JV0VAH | 21.03.25 | -0,38% | 945,04% | 46,76% | 2.300,00% |
JV4BB6 | 21.03.25 | 26,46% | 944,50% | 31,12% | 1.532,00% |
VG0GDK | 21.03.25 | 28,09% | 943,57% | 23,30% | 1.146,50% |
JT2ZU8 | 21.03.25 | -2,85% | 936,81% | 51,76% | 2.546,50% |
JV30ZR | 21.03.25 | 130,68% | 935,04% | 16,93% | 833,50% |
JV36Z0 | 21.03.25 | 57,35% | 934,44% | 15,89% | 782,50% |
GQ4DYS | 21.03.25 | 148,03% | 933,82% | 17,37% | 836,00% |
JV4J8Y | 21.03.25 | 32,08% | 933,08% | 27,04% | 1.331,50% |
VG0GDR | 21.03.25 | 24,46% | 932,28% | 25,34% | 1.246,50% |
JT10LE | 21.03.25 | -5,65% | 927,46% | 61,92% | 3.046,50% |
JV9R0P | 21.03.25 | -6,49% | 924,66% | 66,93% | 3.293,50% |
JT43P7 | 21.03.25 | -7,01% | 922,92% | 71,35% | 3.515,68% |
VG0FTX | 21.03.25 | 21,25% | 922,27% | 27,29% | 1.343,00% |
JT2N47 | 21.03.25 | -7,59% | 921,00% | 82,23% | 4.045,91% |
JV43TQ | 21.03.25 | -7,80% | 920,31% | 92,06% | 4.532,50% |
JV0VBP | 21.03.25 | 89,29% | 914,04% | 23,07% | 1.135,50% |
JV5D5T | 21.03.25 | 25,83% | 913,98% | 28,73% | 1.415,68% |
VG0FF6 | 21.03.25 | 18,07% | 912,41% | 29,33% | 1.443,50% |
JV36ZQ | 21.03.25 | 52,83% | 912,30% | 28,73% | 1.415,68% |
HD7V58 | 21.03.25 | 28,38% | 910,96% | -3,29% | -162,00% |
JV0J5K | 21.03.25 | 150,49% | 908,72% | 13,21% | 650,00% |
PN9M7X | 21.03.25 | 36,64% | 906,46% | -28,02% | -1.364,00% |
PN9M75 | 21.03.25 | 32,19% | 906,46% | -11,99% | -584,32% |
JV7260 | 21.03.25 | 14,22% | 906,24% | 36,47% | 1.794,50% |
JV4BB4 | 21.03.25 | 192,19% | 903,79% | 16,87% | 830,50% |
VG0FGD | 21.03.25 | 15,29% | 903,74% | 31,37% | 1.543,50% |
VM7G4C | 21.03.25 | 40,47% | 903,39% | 4,97% | 244,50% |
HD4GG7 | 21.03.25 | 38,01% | 901,28% | -19,57% | -963,50% |
JV2UGA | 21.03.25 | 144,06% | 896,16% | 21,00% | 1.034,00% |
VG0FGM | 21.03.25 | 12,69% | 895,64% | 33,40% | 1.643,50% |
JK8R0J | 21.03.25 | 67,45% | 895,21% | 15,86% | 781,00% |
VG0GLQ | 21.03.25 | 58,89% | 894,90% | 17,17% | 845,00% |
JV488G | 21.03.25 | 19,50% | 894,62% | 31,08% | 1.530,50% |
JV0VAD | 21.03.25 | 155,67% | 894,11% | 21,07% | 1.037,00% |
VG0FG2 | 21.03.25 | 10,54% | 888,97% | 35,43% | 1.743,50% |
JV36ZN | 21.03.25 | 44,31% | 887,81% | 31,13% | 1.532,50% |
JV4VWZ | 21.03.25 | 39,90% | 883,93% | 20,97% | 1.032,50% |
JV5NAV | 21.03.25 | 110,16% | 883,72% | 18,93% | 932,00% |
JV0W5Z | 21.03.25 | 81,34% | 883,29% | 26,43% | 1.300,00% |
VG0FG7 | 21.03.25 | 8,65% | 883,09% | 37,46% | 1.843,50% |
JV4K9P | 21.03.25 | 15,09% | 881,14% | 33,11% | 1.630,50% |
GG43SD | 21.03.25 | 95,60% | 880,06% | 17,38% | 836,50% |
VG0FG1 | 21.03.25 | 7,20% | 878,57% | 39,39% | 1.938,95% |
JK6A7J | 21.03.25 | -100,00% | 878,57% | -1,28% | -63,00% |
JV2Z88 | 21.03.25 | 208,60% | 876,16% | 14,91% | 734,00% |
VG0GLE | 21.03.25 | 52,18% | 876,11% | 19,21% | 945,00% |
VG0FG0 | 21.03.25 | 5,67% | 873,80% | 41,53% | 2.043,50% |
JV98X2 | 21.03.25 | 73,13% | 870,95% | 25,15% | 1.238,00% |
GJ7FXC | 21.03.25 | 65,87% | 870,65% | 4,48% | 215,68% |
VG0FGY | 21.03.25 | 4,60% | 870,49% | 43,56% | 2.143,50% |
JV93CV | 21.03.25 | 134,27% | 870,39% | 14,97% | 737,00% |
HD6DGX | 21.03.25 | 14,33% | 869,36% | 10,95% | 539,00% |
VG0FGR | 21.03.25 | 3,96% | 868,49% | 45,49% | 2.238,95% |
JV30ZZ | 21.03.25 | 154,67% | 867,69% | 15,94% | 784,67% |
JV0BS2 | 21.03.25 | 244,55% | 866,40% | 15,96% | 785,50% |
VG0FGX | 21.03.25 | 3,13% | 865,92% | 47,62% | 2.343,50% |
JV37VF | 21.03.25 | 286,81% | 863,79% | 14,52% | 715,68% |
JV4DWJ | 21.03.25 | 51,09% | 862,92% | 26,02% | 1.281,00% |
JV80L1 | 21.03.25 | 35,45% | 862,32% | 33,39% | 1.643,00% |
GG4ZYT | 21.03.25 | 70,03% | 860,07% | 17,41% | 838,00% |
GQ4DZ2 | 21.03.25 | 156,02% | 856,98% | 17,37% | 836,00% |
JK8851 | 21.03.25 | 307,49% | 855,98% | 12,82% | 631,00% |
JV1SWW | 21.03.25 | -100,00% | 855,33% | -1,31% | -64,50% |
PN9M88 | 21.03.25 | 14,54% | 854,63% | 8,97% | 436,50% |
JV0VB2 | 21.03.25 | 74,64% | 852,09% | 16,25% | 799,31% |
